|
|

|
|
|
Weather
|

Current weather conditions for Mobile, Alabama:
| Temperature | 58.8 °F/14.9 °C |
| Humidity | 88% |
| Dewpoint | 55 °F/13 °C |
| Wind | NW at0.0 mph/0.0 km/h |
| Pressure | 30.00 in/1015.8 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Mostly sunny. Highs in the upper 70s. Northeast winds 5 to 10 mph becoming southwest in the late morning and afternoon. |
| Sunday | Partly sunny. Highs in the lower 80s. West winds 10 to 15 mph. |
| Monday | Partly sunny. Highs in the lower 80s. |
| Tuesday | Mostly sunny. Highs in the mid 80s. |
| Wednesday | Partly sunny. Slight chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 20 percent. |
| Thursday | Mostly sunny. Slight chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 20 percent. |
| Friday | Partly sunny. Slight chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 20 percent. |
Last weather update on May 17, 2008 02:27am.
Next update in 60 minutes.
|
|